Timber beam smartBEAM H20 - L= 3,30m
0
Description
The H20 beam is an I-section made entirely of wood. Depending on its purpose, the beam can operate in both horizontal and vertical positions. It is one of the load-bearing elements of temporary slabs, which support the weight of the poured concrete mixture.
The web is made of a three-layer board with a thickness of 27 mm; the bottom and top shelves are solid wood, each with a width of 8 cm. Both ends of the H20 beam are rounded and covered in plastic for cushioning. We import our smartBEAM beams from Form-on, the leading manufacturer. They have a reliable load-bearing capacity along their entire length while keeping their weight low.
| Parameter | Value |
|---|---|
| Beam height | 200mm |
| Beam width | 80mm |
| Shelf height | 40mm |
| Web height | 120mm |
| Web thickness | 27mm |
| Beam set length | L +/- 10mm |
| Weight | 4,5 kg/m |
| Permissible load according to the standard EN-13377 | |
|---|---|
| Maximum bending moment M | 5 kNm |
| Maximum cutting force Q | 11 kN |
| Stiffness El | 450 kNm2 |
| Support reaction A | 22 kN |
| Shelf Form-on smartBEAMplus 20N | ||
|---|---|---|
| Shelf length | Article Number | Element Weight |
| H20 L - 180cm | 7710H20180 | 8,5 kg |
| H20 L - 245cm | 7710H20245 | 11,5 kg |
| H20 L - 265cm | 7710H20265 | 12,5 kg |
| H20 L - 290cm | 7710H21290 | 13,6 kg |
| H20 L - 330cm | 7710H22330 | 15,5 kg |
| H20 L - 360cm | 7710H23360 | 16,9 kg |
| H20 L - 390cm | 7710H24390 | 18,3 kg |
| H20 L - 450cm | 7710H25450 | 21,2 kg |
Product reviews (0)
Nie ma jeszcze żadnych opinii, bądź pierwszy!
0